PC 142LX STOCK CAM - Profile Sheet

Print this page.

INTAKE LOBE   EXHAUST LOBE
   
0.050 2 BTDC 0.050 37.5 BBDC
0.100 13 ATDC 0.100 20 BBDC
1.150 31 ATDC 0.150 1.5 BBDC
0.200 56.5 ATDC 0.200 23 ABDC
0.232 MAX LIFT   0.232 MAX LIFT  
0.200 34 BBDC 0.200 67.5 BTDC
0.150 7.5 BBDC 0.150 42.5 BTDC
0.100 12 ABDC 0.100 23.5 BTDC
0.050 29 ABDC 0.050 6 BTDC
 
OPEN 14 BTDC   OPEN 58 BBDC
CLOSE 72 BTDC CLOSE 21 ATDC
EZ START 51 ABDC EZ SPIN DU 35  
EZ STOP 86 ABDC EZ SPIN LIFT 15  
CL 101   CL 112  
APR LASH .006   APR LASH .005  

Close this window.