PC 150 STOCK CAM - Profile Sheet

Print this page.

INTAKE LOBE   EXHAUST LOBE
   
0.050 2.5 BTDC 0.050 37 BBDC
0.100 12.5 ATDC 0.100 20.5 BBDC
0.150 31 ATDC 0.150 1.5 BBDC
0.200 56.5 ATDC 0.200 23.5 ABDC
0.2325 MAX LIFT 0.2325 MAX LIFT
0.200 34.5 BBDC 0.200 67 BTDC
0.150 9 BBDC 0.150 42 BTDC
0.100 10 ABDC 0.100 23 BTDC
0.050 29.5 ABDC 0.050 6 BTDC
 
OPEN 16 BTDC   OPEN 51 BBDC
CLOSE 77 BTDC CLOSE 16 ATDC
EZ START 51 ABDC EZ SPIN DU 33.5  
EZ STOP 84.5 ABDC EZ SPIN LIFT .015  
CL 101   CL 112  
APR LASH .006   APR LASH .005  

Close this window.