2K2 - Profile/Spec Sheet
| INTAKE LOBE | EXHAUST LOBE | |||||
| 0.050 | 3 | BTDC | 0.050 | 37 | BBDC | |
| 0.100 | 12 | ATDC | 0.100 | 20 | BBDC | |
| 0.150 | 30 | ATDC | 0.150 | 1 | BBDC | |
| 0.200 | 55.5 | ATDC | 0.200 | 24 | ABDC | |
| 0.232 | MAX LIFT | 0.232 | MAX LIFT | |||
| 0.200 | 36 | BBDC | 0.200 | 67 | BTDC | |
| 0.150 | 10 | BBDC | 0.150 | 42 | BTDC | |
| 0.100 | 10 | ABDC | 0.100 | 23 | BTDC | |
| 0.050 | 28 | ABDC | 0.050 | 6 | BTDC | |
| OPEN | 16 | BTDC | OPEN | 51 | BBDC | |
| CLOSE | 80 | BTDC | CLOSE | 17 | ATDC | |
| EZ START | 51.5 | ABDC | EZ SPIN DU | 32.5 | ||
| EZ STOP | 84 | ABDC | EZ SPIN LIFT | 15 | ||
| CL | 100 | CL | 111 | |||
| APR LASH | .006 | APR LASH | .004 | |||
| SERIES | INTAKE | EXHAUST | CLASS | IGNITION TIMING |
RPM RANGE |
| PC 2K2 | opens@ 16 |
opens@ 51 |
.425 RESTRICTED |
32 | 5000-5800 |
| closes@ 80 |
closes@ 17 |
.500 RESTRICTED |
31 | 5200-5800 | |
| APP. LASH .006 |
APP. LASH .004 |
.575 RESTRICTED |
30 | 5800-6400 | |
| CENTER LINE 100 |
CENTER LINE 111 |
STOCK | 30 | 6400-7200 | |
| SUPERSTOCK | 31 | 7200-7800 |
| CLASS | SPRING PRESSURE @ INSTALLED HEIGHT
|
INSTALLED SPRING HEIGHT
|
||||||
| .425 RESTRICTED |
16 | 16 | 1.040 | 1.040 | ||||
| .500 RESTRICTED |
17 | 17 | 1.040 | 1.040 | ||||
| .575 RESTRICTED |
18 | 18 | 1.040 | 1.040 | ||||
| STOCK | 20 | 20 | 1.040 | 1.040 | ||||
| SUPERSTOCK | 21 | 21 | 1.030 | 1.030 | ||||