2K6 - Profile/Spec Sheet
| INTAKE LOBE | EXHAUST LOBE | |||||
| 0.050 | 2 | BTDC | 0.050 | 35 | BBDC | |
| 0.100 | 12.5 | ATDC | 0.100 | 19 | BBDC | |
| 0.150 | 30.5 | ATDC | 0.150 | 1 | BBDC | |
| 0.200 | 55.5 | ATDC | 0.200 | 24 | ABDC | |
| .2325 | MAX LIFT | .2325 | MAX LIFT | |||
| 0.200 | 35.5 | BBDC | 0.200 | 68 | BTDC | |
| 0.150 | 9 | BBDC | 0.150 | 43 | BTDC | |
| 0.100 | 11 | ABDC | 0.100 | 24 | BTDC | |
| 0.050 | 29 | ABDC | 0.050 | 6 | BTDC | |
| IN OPEN | 16 | BTDC | EX OPEN | 49 | BBDC | |
| IN CLOSE | 72 | BTDC | EX CLOSE | 20 | ATDC | |
| EZ START | 53 | ABDC | EZ SPIN DUR. | 33 | ||
| EZ STOP | 86 | ABDC | EZ SPIN LIFT | .015 | ||
| IN CL | 100.5 | EX CL | 112 | |||
| APR LASH | .003 | APR LASH | .003 | |||
| OPENS @ | CLOSES @ | APP. LASH (COLD) | CENTER LINE | MAX LIFT | ADVERTISED DURATION | |
| INTAKE | 16 | 72 | .003 | 100.5 | .2325 | |
| EXHAUST | 49 | 20 | .003 | 112 | .2320 | 249.00 |
| CLASS | IGN. TIMING | RECOMMENDED RPM RANGE WITH MATCHING COMPONENTS |
|
IGN. TIMING | |||||
| STOCK | 30-32 | 6,400 - 7,200 | 20 | 19 | .400 | ||||
| .575 RESTRICTED |
30 | 5,800 - 6,600 | 19 | 18 | .400 | ||||
| .500 RESTRICTED |
31 | 5,200 - 6,400 | 18 | 17 | .385 | ||||
| .425 RESTRICTED |
32 | 5,000 - 6,200 | 18 | 17 | .385 | ||||
| SUPERSTOCK | 31 | 7,200 - 8,000 | 21 | 20 | .385 | ||||