2K4 - Profile/Spec Sheet
| INTAKE LOBE | EXHAUST LOBE | |||||
| 0.050 | 3 | BTDC | 0.050 | 37 | BBDC | |
| 0.100 | 12 | ATDC | 0.100 | 20 | BBDC | |
| 0.150 | 30 | ATDC | 0.150 | 1 | BBDC | |
| 0.200 | 55 | ATDC | 0.200 | 24 | ABDC | |
| .2325 | MAX LIFT | .2325 | MAX LIFT | |||
| 0.200 | 35 | BBDC | 0.200 | 68 | BTDC | |
| 0.150 | 9 | BBDC | 0.150 | 43 | BTDC | |
| 0.100 | 11 | ABDC | 0.100 | 23 | BTDC | |
| 0.050 | 29 | ABDC | 0.050 | 5 | BTDC | |
| IN OPEN | 17 | BTDC | EX OPEN | 52 | BBDC | |
| IN CLOSE | 75 | BTDC | EX CLOSE | 17 | ATDC | |
| EZ START | 54 | ABDC | EZ SPIN DUR. | 33 | ||
| EZ STOP | 87 | ABDC | EZ SPIN LIFT | .016 | ||
| IN CL | 100.5 | EX CL | 111.5 | |||
| APR LASH | .005 | APR LASH | .0035 | |||
| OPENS @ | CLOSES @ | APP. LASH (COLD) | CENTER LINE | MAX LIFT | ADVERTISED DURATION | |
| INTAKE | 17 | 75 | .005 | 100.5 | .2325 | 301.50 |
| EXHAUST | 52 | 17 | .0035 | *111.5 | .2325 | 246.00 |
| CLASS | IGN. TIMING | RECOMMENDED RPM RANGE WITH MATCHING COMPONENTS |
|
IGN. TIMING | |||||
| STOCK | 30 | 6,400 - 7,200 | 20 | 20 | .390 | ||||
| .575 RESTRICTED |
30 | 5,800 - 6,600 | 18 | 18 | .380 | ||||
| .500 RESTRICTED |
31 | 5,200 - 6,400 | 17 | 17 | .360 | ||||
| .425 RESTRICTED |
32 | 5,000 - 6,200 | 16 | 16 | .370 | ||||
| SUPERSTOCK | 31 | 7,200 - 8,000 | 21 | 21 | .380 | ||||