PC 235 - Profile Sheet
| INTAKE LOBE | EXHAUST LOBE | |||
| INTAKE OPEN | 45 | EXHAUST OPEN | 75 | |
| INTAKE CLOSED | 81 | EXHAUST CLOSED | 45 | |
| LASH | .012 | LASH | .012 | |
| INTAKE CENTERLINE | 109 | EXHAUST CENTERLINE | 104 | |
| RUNNING LIFT | .450 | RUNNING LIFT | .450 | |
| CLASS | IGNITION TIMING | RPM RANGE |
| LIMITED | 34 | 8800-10000 |
| OPEN | 38 | 9000-11500 |
| CLASS | SPRING PRESSURE @ INSTALLED HEIGHT
|
INSTALLED SPRING HEIGHT
|
||||||
| LIMITED | 40 | 40 | .950 | .950 | ||||
| OPEN | 42 | 42 | .950 | .950 | ||||